Moruya, NSW
15 September 2026, 05:55AM
Broulee Brewhouse Benchmark 58 Handicap
Overcast
1020m
Good4
5:55 AM
Flucs
Boxed
Runners | Pre-Post Flucs | Current Odds | 1 2 3 4 |
|---|---|---|---|
1. Abstruse(5) W: 62Kg J: Brodie Loy F: 4819 T: Natalie Jarvis | 4.6 4.4 4.8 | Fav 4.80 | 1 2 3 4 |
2. Nights Inferno(4) W: 61.5Kg J: Dale Cole(A2.0) F: 614x T: Ms T Bateup | 5 5.5 6.5 | 6.50 | 1 2 3 4 |
3. Arctic Desert(1) W: 60.5Kg J: Glenn Cahill(A2.0) F: 9x86 T: J Rolfe | 20 21 18 19 | 19.00 | 1 2 3 4 |
4. Wild Sensation(3) W: 60.5Kg J: Quayde Krogh F: 486x T: Matthew J Stephens | 8 7.5 9 9.5 | 9.50 | 1 2 3 4 |
5. Drama Dodger(6) W: 59.5Kg J: Teaghan Martin(A1.5) F: 3x46 T: G G Kirkup | 9 10 | 10.00 | 1 2 3 4 |
6. Curly Bend(7) W: 59Kg J: Pierre Boudvillain F: 7724 T: Anthony Warren | 4.6 4.4 4.6 5 | 5.00 | 1 2 3 4 |
7. Our Cielo(11) W: 58.5Kg J: Chad Lever F: 8x17 T: Paul Murray | 9 8.5 9.5 10 | 10.00 | 1 2 3 4 |
8. Vereeva(2) W: 58.5Kg J: Deon Le Roux(A2.0) F: 7824 T: B L Adams | 4.6 4.8 5.5 | 5.50 | 1 2 3 4 |
9. Melodia Perfecta(8) W: 56.5Kg J: Amy Mclucas F: 1752 T: Aaron Clarke | 9 8.5 7.5 6.5 | 6.50 | 1 2 3 4 |
11. I Iz Brilliant(9) W: 55Kg J: Deep Shanker F: 0407 T: J W Van Duren | 67 71 81 | 81.00 | 1 2 3 4 |
12. Flash Piper(10) W: 55Kg J: Adrian Layt F: 0868 T: John Morrison | 41 51 67 71 | 71.00 | 1 2 3 4 |
10. Vainstream | Scratched @ Mon 14 Sep, 9:22PM (Deductions: Win 4 Place 4 ) |
O
Every Odd NumberE
Every Even NumberChat with Expert