| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 12. Vanitygirl(12) W: 57Kg J: Matthew Cameron F: 313x | 0.00 | 0.00 | 15.404.90 | 18.404.50 | 16.704.50 |
2nd 11. She's A Surprise(11) W: 57Kg J: George Rooke F: 1752 | 4.50 | 4.00 | 4.00 | ||
3rd 14. Rip Tide(1) W: 56.5Kg J: Craig Grylls F: f1 | 2.00 | 3.10 | 2.30 |
Exotics
Quinella
12/11
106.9
Exacta
12, 11
228.2
Trifecta
12, 11, 14
1834.2
First Four
12, 11, 14, 3
18626.7
Quadrella
-
1829.6
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Win TOTE | Place TOTE |
|---|---|---|---|---|---|
1. El Arish(14) W: 60Kg J: Erin M Leighton F: 76x0 | 21 26 41 31 | ||||
2. Flashback(6) W: 59Kg J: Michael Mc Nab F: 146x | 3.6 3.5 3.9 4 | ||||
3. Victor Tango(13) W: 59Kg J: Warren Kennedy F: 4x45 | 8 7.5 9 9.5 | ||||
4. Bit Of A Dagg(3) W: 58.5Kg J: Courtney Barnes F: 8x10 | 31 34 101 81 | ||||
5. Kygo Star(2) W: 58.5Kg J: Opie Bosson F: 10x7 | 7 6.5 4.2 4 | ||||
6. Levels Up(4) W: 58.5Kg J: Ethan Jones F: 4x14 | 21 26 41 34 | ||||
7. Elysian Fields(9) W: 57.5Kg J: Bridget Grylls F: 6866 | 34 41 101 81 | ||||
8. Amusement(5) W: 57Kg J: Abinith Simon(A4.0) F: 2924 | 13 16 18 14 | ||||
10. Scarlett Spell(8) W: 57Kg J: Matthew Cartwright F: 021x | 10 11 9.5 10 | ||||
11. She's A Surprise(11) W: 57Kg J: George Rooke F: 1752 | 11 12 16 13 | ||||
12. Vanitygirl(12) W: 57Kg J: Matthew Cameron F: 313x | 11 12 18 19 | ||||
13. Bramito(10) W: 56.5Kg J: Masahiro Hashizume F: 36x1 | 18 19 31 34 | ||||
14. Rip Tide(1) W: 56.5Kg J: Craig Grylls F: f1 | 3.7 3.8 6.5 6 | ||||
16. Cease And Desist(7) W: 58.5Kg J: Hayley Hassman(A1.0) F: 937x | 12 13 17 16 |
9. Frozen Fortune | Scratched @ Fri 02 Oct, 9:19PM (Deductions: Win 2 Place 2 ) | ||||||||||
15. Esperanza | Scratched @ Fri 02 Oct, 9:19PM | ||||||||||
17. Marriage Vows | Scratched @ Fri 02 Oct, 9:19PM | ||||||||||
18. Go Joanna | Scratched @ Fri 02 Oct, 9:19PM | ||||||||||
19. Reliable Squeeze | Scratched @ Fri 02 Oct, 9:19PM | ||||||||||
20. Now Not Never | Scratched @ Fri 02 Oct, 9:19PM |
Win and Place (Pays 1,2,3)
Chat with Expert