| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 2. Ponte Arcobaleno(10) W: 60Kg J: Lachlan King F: 8963 | 5.50 | 5.50 | 5.301.70 | 5.301.70 | 5.301.70 |
2nd 1. Le Glacon(6) W: 60Kg J: Tayla Cameron(A4.0) F: 87x1 | 2.50 | 2.50 | 2.50 | ||
3rd 6. Attaboom(7) W: 58Kg J: Valentin Le Boeuf F: 86x1 | 2.90 | 2.90 | 2.90 |
Exotics
Quinella
2/1
23.3
Exacta
2, 1
32.4
Trifecta
2, 1, 6
237.9
First Four
2, 1, 6, 4
1140.8
Flucs
Runners | Flucs | Fixed Win | Fixed Place | Best TOTE and Start Price | Middle Tote (Place) |
|---|---|---|---|---|---|
1. Le Glacon(6) W: 60Kg J: Tayla Cameron(A4.0) F: 87x1 | 8.5 9 9.5 8 | ||||
2. Ponte Arcobaleno(10) W: 60Kg J: Lachlan King F: 8963 | 4.6 4.8 5 5.5 | ||||
3. Zamora(3) W: 60Kg J: Sarah Field(A1.5) F: 200x | 2.8 2.7 2.35 2.45 | ||||
4. Belmasai(5) W: 59.5Kg J: Melea Castle F: 8360 | 14 13 14 | ||||
5. Yaki Ishi(8) W: 59Kg J: Jackie Beriman F: 4339 | 4.6 4.8 6 6.5 | ||||
6. Attaboom(7) W: 58Kg J: Valentin Le Boeuf F: 86x1 | 9.5 9 8.5 10 | ||||
7. Dougie's Dream(4) W: 57.5Kg J: Jack Martin F: 700x | 12 13 11 10 | ||||
8. Bellakai(1) W: 56.5Kg J: Chelsea Jokic F: 508x | 21 26 | ||||
10. Dangerous Secret(9) W: 56Kg J: Chelsea Taylor F: 07x3 | 16 17 21 20 |
9. The Mariner | Scratched @ Sat 10 Oct, 2:51AM (Deductions: Win 2 Place 2 ) | ||||||||||
11. Gypsy King | Scratched @ Fri 09 Oct, 9:01PM | ||||||||||
12. Kilmister | Scratched @ Fri 09 Oct, 9:01PM | ||||||||||
13. Highland George | Scratched @ Fri 09 Oct, 9:01PM | ||||||||||
14. Ask For More | Scratched @ Fri 09 Oct, 9:01PM |
Win and Place (Pays 1,2,3)
Chat with Expert