| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 8. Argerich(6) W: 56Kg J: Jenny Duggan F: 170x | 19.00 | 19.00 | 19.804.00 | 19.804.00 | 19.804.00 |
2nd 3. Fancy Shoulder(3) W: 60Kg J: Courtney Bellamy F: 9224 | 1.10 | 1.10 | 1.10 | ||
3rd 2. Under Twenty Two(5) W: 61Kg J: Daniel Smith F: x132 | 1.50 | 1.50 | 1.50 |
Exotics
Quinella
8/3
33.5
Exacta
8, 3
95.3
Trifecta
8, 3, 2
425.3
First Four
8, 3, 2, 6
2217.5
Flucs
Runners | Flucs | Fixed Win | Fixed Place | Best TOTE and Start Price | Middle Tote (Place) |
|---|---|---|---|---|---|
1. Xtra Approval(4) W: 63.5Kg J: Paige Fergusson-smith(A3.0) F: 9660 | 12 | ||||
2. Under Twenty Two(5) W: 61Kg J: Daniel Smith F: x132 | 4 3.9 3.8 3.7 | ||||
3. Fancy Shoulder(3) W: 60Kg J: Courtney Bellamy F: 9224 | 2.6 2.7 2.6 2.7 | ||||
6. Jeunetos(2) W: 58Kg J: Ben Looker F: 6117 | 8 8.5 11 12 | ||||
7. Just One Look(7) W: 57.5Kg J: Peter Graham F: 1491 | 10 9.5 9 10 | ||||
8. Argerich(6) W: 56Kg J: Jenny Duggan F: 170x | 13 14 18 19 | ||||
9. Cool Az Aletta(8) W: 55.5Kg J: Grant Buckley F: 2674 | 4.4 4.2 3.8 4 | ||||
10. Pongola(1) W: 55Kg J: Violet Soulsby(A2.0) F: 7070 | 61 71 91 101 |
4. Clench | Scratched @ Thu 05 Nov, 8:23PM (Deductions: Win 4 Place 4 ) | ||||||||||
5. Frankely Sublime | Scratched @ Thu 05 Nov, 8:25PM (Deductions: Win 19 Place 15 ) |
Win and Place (Pays 1,2,3)
Chat with Expert