| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 6. Thoth(11) W: 58Kg J: H Cizik F: 4246 | 0.00 | 0.00 | 8.401.00 | 8.401.04 | 8.401.00 |
2nd 1. Udarhan(14) W: 61Kg J: A Celik F: 5222 | 1.90 | 1.90 | 1.90 | ||
3rd 5. Dumencan(7) W: 54Kg J: F Yucel F: 6720 | 8.00 | 8.00 | 8.00 |
Exotics
Quinella
6/1
11.5
Exacta
6, 1
29.2
Trifecta
6, 1, 5
231.8
First Four
6, 1, 5, 15
294.9
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Udarhan(14) W: 61Kg J: A Celik F: 5222 | 1.55 1.6 2 2.1 | ||
2. Frenktay(5) W: 56Kg J: H Y Unver F: 3436 | 41 51 34 41 | ||
3. Derenimo(3) W: 59Kg J: A Sozen F: 2253 | 10 11 15 16 | ||
4. Buse(12) W: 58Kg J: A Yildiz F: 2209 | 20 21 15 | ||
5. Dumencan(7) W: 54Kg J: F Yucel F: 6720 | 51 61 71 26 | ||
6. Thoth(11) W: 58Kg J: H Cizik F: 4246 | 10 11 5 6 | ||
7. Acem Kizim(18) W: 53Kg J: Z Karabulut F: 8278 | 101 151 51 61 | ||
8. Altunc(6) W: 54Kg J: B Baguc F: 0500 | 101 151 201 151 | ||
10. Kapgan Kaan(13) W: 54Kg J: Er Cankilic F: 5077 | 101 151 61 51 | ||
11. Munishanim(15) W: 56Kg J: Mahs Turan F: 3804 | 71 81 151 61 | ||
12. Kosbasar(4) W: 55Kg J: Sal Celik F: 7440 | 18 19 26 34 | ||
13. Sirtasi(17) W: 52Kg J: B Cetin F: 6550 | 101 151 201 151 | ||
14. Akbilge(10) W: 50Kg J: Goktan Kayip F: 6800 | 101 201 151 | ||
15. Sonzeybek(1) W: 56Kg J: E Bozdag F: 5395 | 20 21 7 6.5 | ||
16. Arcadia(9) W: 56Kg J: M S Celik F: f9x3 | 4 4.2 3.7 3.8 | ||
17. Cetinalp(16) W: 56Kg J: A Aslan F: 5767 | 91 101 61 | ||
18. Bonjour Al Hayat(2) W: 54Kg J: E Aktug F: 98x7 | 51 61 71 41 |
9. Ihtimal | Scratched @ Wed 06 May, 3:04PM |
Win and Place (Pays 1,2,3)
Chat with Expert