| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 2. Albasti Tay(6) W: 57Kg J: M S Celik F: f32 | 0.00 | 0.00 | 3.801.50 | 3.801.50 | 3.801.50 |
2nd 4. Queen Hanim(2) W: 57Kg J: O Yildirim F: f33 | 1.40 | 1.40 | 1.40 | ||
3rd 1. Yaman Ozge(1) W: 59Kg J: A Celik F: f22 | 1.04 | 1.04 | 1.00 |
Exotics
Quinella
2/4
9.1
Exacta
2, 4
18.7
Trifecta
2, 4, 1
40.8
First Four
2, 4, 1, 3
70
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Yaman Ozge(1) W: 59Kg J: A Celik F: f22 | 2.6 2.5 | ||
2. Albasti Tay(6) W: 57Kg J: M S Celik F: f32 | 3 2.9 | ||
3. Hardal Cicegim(4) W: 55Kg J: Ism Yildirim F: f92 | 6 5.5 | ||
4. Queen Hanim(2) W: 57Kg J: O Yildirim F: f33 | 3.9 3.8 | ||
5. Cildutay(7) W: 55Kg J: A Yildiz F: f45 | 13 12 | ||
6. Elitez(5) W: 51Kg J: R Yildiz F: f97 | 61 51 | ||
7. Estel(9) W: 52Kg J: Y Gokce F: f8 | 34 31 | ||
8. Sabrinin Kizi(3) W: 55Kg J: G Ozcelik F: f8 | 61 71 67 | ||
9. Yayla Cicegi(8) W: 55Kg J: E Cizik F: f64 | 9 8 7.5 |
Win and Place (Pays 1,2,3)
Chat with Expert