Flucs
Boxed
Runners | Pre-Post Flucs | Current Odds | 1 2 |
|---|---|---|---|
1. Almond Gold(7) W: 58.5Kg J: Aidan Keeley F: 3069 T: Bradley Smith | 21 26 20 18 | 18.00 | 1 2 |
2. The Foundling(1) W: 58.5Kg J: Montana Philpot(A2.0) F: 785x T: R G Howard | 31 34 31 26 | 26.00 | 1 2 |
3. Cause To Be Xcited(2) W: 58Kg J: Bailey Wheeler F: f0x T: J W Zielke | 11 12 10 9.5 | 9.50 | 1 2 |
4. Stanner's Empire(3) W: 58Kg J: Dan Mcgillivray F: f7x T: Phil Bobic | 19 20 17 16 | 16.00 | 1 2 |
5. Kvas(5) W: 56Kg J: Fred Larson F: 533x T: Nathan Evans | 13 14 9.5 8.5 | 8.50 | 1 2 |
6. Lady Milan(6) W: 56Kg J: Leah Martyn(A1.5) F: 4232 T: T J Gollan | 1.18 1.2 1.24 1.16 | Fav 1.16 | 1 2 |
9. Prestige Austria(4) W: 54.5Kg J: Dylan Turner F: f30 T: Stephen & Jordan Lee | 20 21 15 16 | 16.00 | 1 2 |
7. Luck Of Grace | Scratched @ Wed 15 Jul, 8:19PM | ||||||||||
8. Luminous Girl | Scratched @ Wed 15 Jul, 9:38PM (Deductions: Win 7 Place 7 ) |
Favourite vs Field
Lady Milan
Any Other Runner
Odds vs Evens
O
Every Odd NumberE
Every Even NumberChat with Expert