Flucs
Boxed
Runners | Pre-Post Flucs | Current Odds | 1 2 |
|---|---|---|---|
1. Divil A Bit(5) W: 58.5Kg J: Anthony Allen F: 2x72 T: Ruby Chatterton | 5.5 5 4.2 4 | 4.00 | 1 2 |
2. Kalamia King(2) W: 58.5Kg J: Bailey Wheeler F: 5423 T: J W Zielke | 5.5 5 4.4 4.6 | 4.60 | 1 2 |
3. Moana Nui(3) W: 58.5Kg J: Paul Hamblin F: 86x4 T: Cath Hamblin | 51 61 51 41 | 41.00 | 1 2 |
4. Pure Audacity(1) W: 58.5Kg J: Olivia Kendal(A1.5) F: f06 T: Michael Morrison | 17 18 13 14 | 14.00 | 1 2 |
5. Exodini(4) W: 58Kg J: Tiffani Brooker F: 58x7 T: T J Hurley | 71 81 61 51 | 51.00 | 1 2 |
6. Trust In The Rock(8) W: 58Kg J: Micheal Hellyer F: 7065 T: Dirk Dobbin | 31 34 31 26 | 26.00 | 1 2 |
8. Canya Berich(11) W: 56.5Kg J: Michael Rodd F: 3x92 T: Jarred Coetzee | 2.15 1.95 1.6 1.7 | Fav 1.70 | 1 2 |
9. Continent(10) W: 56.5Kg J: Montana Philpot(A2.0) F: 654x T: John Holcombe | 34 41 31 26 | 26.00 | 1 2 |
10. Speegle(9) W: 56.5Kg J: Adin Thompson F: 3686 T: B W Brown | 18 19 14 15 | 15.00 | 1 2 |
11. Tuscanado(6) W: 56.5Kg J: Chris Meehan F: x878 T: Vishan Venkaya | 101 151 81 101 | 101.00 | 1 2 |
13. Our Sassy Princess(7) W: 56Kg J: Nozi Tomizawa F: 88x7 T: S Essery | 101 151 81 101 | 101.00 | 1 2 |
14. So You Reckon(12) W: 58Kg J: Aidan Keeley T: Vic Heading | 101 151 71 67 | 67.00 | 1 2 |
7. Wild Bean | Scratched @ Wed 15 Jul, 5:55AM (Deductions: Win 3 Place 3 ) | ||||||||||
12. Tassorati | Scratched @ Wed 15 Jul, 5:24AM (Deductions: Win 24 Place 17 ) |
Favourite vs Field
Canya Berich
Any Other Runner
Odds vs Evens
O
Every Odd NumberE
Every Even NumberChat with Expert