| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 9. The Wolf(8) W: 62Kg J: Tristan Godden F: x265 | 0.00 | 0.00 | 5.402.00 | 5.402.00 | 5.402.00 |
2nd 8. Kimball O'hara(7) W: 54Kg J: Calvin Habib F: 2854 | 2.20 | 2.20 | 2.20 | ||
3rd 4. Ragnar The King(4) W: 57.5Kg J: Dezahn Louw(A1.5) F: 3327 | 1.70 | 1.70 | 1.70 |
Exotics
Quinella
9/8
24.7
Exacta
9, 8
61.4
Trifecta
9, 8, 4
253.1
First Four
9, 8, 4, 2
2356.9
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Win TOTE | Place TOTE |
|---|---|---|---|---|---|
1. Targaryen Knight(1) W: 62.5Kg J: Qiniso Ngcobo(A4.0) F: 5662 | 3.8 3.9 2.7 2.8 | ||||
2. Nile The Boss(2) W: 52.5Kg J: Mathew Thackeray F: 8468 | 14 15 26 21 | ||||
3. Sanbeenee(3) W: 52.5Kg J: Anaas Mosaheb(A2.5) F: 7575 | 4.8 5 6 5.5 | ||||
4. Ragnar The King(4) W: 57.5Kg J: Dezahn Louw(A1.5) F: 3327 | 4.2 4.4 3.7 4.6 | ||||
6. Full Monty(5) W: 63Kg J: Shalton Sesingi F: 512x | 4.2 4.4 9.5 9 | ||||
7. Arctic Fury(6) W: 55Kg J: Jeffrey Syster F: 38x4 | 16 17 26 21 | ||||
8. Kimball O'hara(7) W: 54Kg J: Calvin Habib F: 2854 | 5.5 6 8.5 7 | ||||
9. The Wolf(8) W: 62Kg J: Tristan Godden F: x265 | 8 7.5 6.5 7 |
5. The Gliding Fish | Scratched @ Tue 03 Nov, 8:35PM |
Win and Place (Pays 1,2,3)
Chat with Expert