| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 6. Kings Hill(6) W: 69.5Kg J: J J Slevin F: 3x26 | 0.00 | 0.00 | 5.502.40 | 5.502.40 | 5.502.40 |
2nd 9. A Penny A Hundred(9) W: 68.5Kg J: Brian Hayes F: 70x7 | 9.50 | 9.50 | 9.50 | ||
3rd 11. Rising Dust(11) W: 68Kg J: Donagh Meyler F: 17x8 | 5.60 | 5.60 | 5.60 |
Quinella
6/9
Trifecta
6, 9, 11
Runners | Pre-Post Flucs | Fixed Win |
|---|---|---|
1. Addragoole(1) W: 75.5Kg J: Eoin Staples F: 390x | 16 17 26 31 | |
2. Jalila Moriviere(2) W: 73Kg J: Simon Torrens F: 3822 | 7 7.5 8.5 9 | |
3. Ballybawn Belter(3) W: 70Kg J: Harry Cobden F: 763x | 8 7.5 16 15 | |
4. Littlefoot(4) W: 70Kg J: Sam Ewing F: 151p | 16 17 61 34 | |
5. Intense Approach(5) W: 69.5Kg J: Alex Harvey F: 50x5 | 21 26 16 17 | |
6. Kings Hill(6) W: 69.5Kg J: J J Slevin F: 3x26 | 11 12 5 6 | |
7. Yoradreamer(7) W: 69.5Kg J: Danny Mullins F: 102p | 20 21 31 34 | |
8. Moonovercloon(8) W: 69Kg J: Michael Kenneally F: 47x0 | 20 21 18 19 | |
9. A Penny A Hundred(9) W: 68.5Kg J: Brian Hayes F: 70x7 | 21 26 41 34 | |
10. Shanbally Kid(10) W: 68.5Kg J: Jack Kennedy F: p0p6 | 21 26 41 31 | |
11. Rising Dust(11) W: 68Kg J: Donagh Meyler F: 17x8 | 17 18 12 15 | |
12. Where's My Jet(12) W: 68Kg J: Paul Townend F: 60p0 | 7.5 8 6.5 7.5 | |
13. A Law Of Her Own(13) W: 67.5Kg J: Alan O'sullivan F: 691x | 16 17 9 15 | |
14. Baltic Bird(14) W: 67.5Kg J: Patrick M O'brien F: x368 | 34 41 26 31 | |
15. Donnie Devito(15) W: 67.5Kg J: Shane Markey F: 23x3 | 13 14 9.5 12 | |
16. Hermino Aa(16) W: 67Kg J: Tom Kelly F: p661 | 9 9.5 20 21 | |
17. Warriors Wood(17) W: 67Kg J: Kevin Healy F: 2134 | 16 17 8.5 10 | |
18. Antrim Coast(18) W: 66.5Kg J: Darragh O'keeffe F: 25x6 | 8.5 9 6 6.5 | |
19. Rexem(19) W: 66Kg J: Josh Williamson F: 7342 | 8 10 18 13 | |
20. Charlie Luciano(20) W: 66Kg J: Conor Stone-walsh F: px41 | 7 7.5 18 15 |
21. Lord Lariat | Scratched @ Fri 31 Jul, 10:06AM | ||||||||||
22. El Champo | Scratched @ Fri 31 Jul, 10:06AM |
Chat with Expert