| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 8. Meethaq(8) W: 55Kg J: Hotaru Tokoro F: 56x0 | 0.00 | 0.00 | 2.801.60 | 3.601.70 | 2.801.60 |
2nd 9. Baby Maybe(9) W: 54Kg J: Takehiro Kasano F: x141 | 1.90 | 3.00 | 1.90 | ||
3rd 10. Grin Fountain(10) W: 56Kg J: Ryou Kosugi F: x154 | 9.90 | 11.20 | 9.90 |
Exotics
Quinella
8/9
11
Exacta
8, 9
18
Trifecta
8, 9, 10
457.6
First Four
8, 9, 10, 1
1906.1
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | Middle Tote (Place) |
|---|---|---|---|---|---|
1. Planetary Hour(1) W: 54Kg J: Masashige Honda F: x046 | 5 5.5 4.8 4.2 | ||||
2. Mond Spiegel(2) W: 56Kg J: Tsubasa Sasagawa F: x902 | 3.2 3.4 3.1 3.5 | ||||
3. Mori Invictus(3) W: 56Kg J: Genki Fujimoto F: 6222 | 7 6.5 6 7.5 | ||||
4. Liberty(4) W: 51Kg J: Rikuto Sugawara F: 6790 | 41 51 91 151 | ||||
5. Skolebrod(5) W: 54Kg J: Yuuki Yamanaka F: 6543 | 19 17 18 21 | ||||
6. Miracle Guy(6) W: 56Kg J: Akira Harita F: x690 | 12 13 34 41 | ||||
7. Laurel Crown(7) W: 56Kg J: Tatsuya Yamaguchi F: 30x7 | 7 7.5 10 8.5 | ||||
8. Meethaq(8) W: 55Kg J: Hotaru Tokoro F: 56x0 | 6 5.5 3.6 3.5 | ||||
9. Baby Maybe(9) W: 54Kg J: Takehiro Kasano F: x141 | 11 10 9.5 8.5 | ||||
10. Grin Fountain(10) W: 56Kg J: Ryou Kosugi F: x154 | 41 51 101 91 | ||||
11. Golem(11) W: 56Kg J: Ryou Nobata F: 4706 | 41 51 101 151 | ||||
12. Kitano Mahiro(12) W: 54Kg J: Jouji Wada F: 3555 | 41 51 91 101 |
Win and Place (Pays 1,2,3)
Chat with Expert