| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 12. Serenity(12) W: 54Kg J: Junichi Jitsukawa F: 8464 | 0.00 | 0.00 | 7.403.50 | 9.403.40 | 7.403.50 |
2nd 3. Bogen Mond(3) W: 54Kg J: Tsubasa Yamamoto F: 0779 | 3.00 | 3.80 | 3.00 | ||
3rd 7. Rajasthan Royal(7) W: 56Kg J: Daisuke Shouji F: 9567 | 1.20 | 1.70 | 1.20 |
Exotics
Quinella
12/3
46.2
Exacta
12, 3
86.9
Trifecta
12, 3, 7
709.2
Quadrella
-
495.1
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | Middle Tote (Place) |
|---|---|---|---|---|---|
1. Vip Luke(1) W: 56Kg J: Masashige Honda F: 9789 | 15 16 8 6.5 | ||||
2. Wonyoung(2) W: 54Kg J: Kenji Okamura F: 0597 | 31 34 41 51 | ||||
3. Bogen Mond(3) W: 54Kg J: Tsubasa Yamamoto F: 0779 | 34 41 7.5 9 | ||||
4. Live Gin Tonic(4) W: 53Kg J: Souta Tsubaki F: x000 | 13 14 8.5 7.5 | ||||
5. Teleos Bos(5) W: 53Kg J: Hibiki Oki F: 0386 | 8 8.5 7.5 7 | ||||
6. Lumina Victor(6) W: 56Kg J: Ryou Kosugi F: 1050 | 12 13 21 18 | ||||
7. Rajasthan Royal(7) W: 56Kg J: Daisuke Shouji F: 9567 | 7.5 8 5 5.5 | ||||
8. Bonifacio(8) W: 56Kg J: Kouta Motohashi F: 7195 | 2.7 2.6 3.7 4.2 | ||||
9. Sexy Widow(9) W: 54Kg J: Ryouhei Kakimoto F: 7087 | 34 41 101 91 | ||||
10. Livre Man(10) W: 56Kg J: Kentarou Usui F: 9578 | 71 81 34 21 | ||||
11. Wall Rose(11) W: 53Kg J: Rikuto Sugawara F: 0600 | 41 61 71 51 | ||||
12. Serenity(12) W: 54Kg J: Junichi Jitsukawa F: 8464 | 3.9 4.2 4.8 5.5 | ||||
13. Star Guts Man(13) W: 56Kg J: Takehiro Kasano F: 5858 | 20 21 17 16 | ||||
14. Nishino Shining(14) W: 56Kg J: Ryouma Kimatsuka F: 8696 | 9 9.5 13 14 |
Win and Place (Pays 1,2,3)
Chat with Expert