| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 7. Crystal Cave(7) W: 56Kg J: Masashige Honda F: 6141 | 0.00 | 0.00 | 4.701.50 | 5.101.40 | 4.701.50 |
2nd 8. Green Dial(8) W: 56Kg J: Norifumi Mikamoto F: 331x | 2.60 | 2.50 | 2.60 | ||
3rd 6. Henry(6) W: 56Kg J: Riku Takami F: 0x20 | 3.70 | 4.20 | 3.70 |
Exotics
Quinella
7/8
15
Exacta
7, 8
28
Trifecta
7, 8, 6
484.9
First Four
7, 8, 6, 10
1083.1
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | Middle Tote (Place) |
|---|---|---|---|---|---|
1. Belgarath(1) W: 56Kg J: Ryouma Kimatsuka F: 5286 | 61 71 91 101 | ||||
2. Techno Diamond(2) W: 56Kg J: Kenji Okamura F: 9240 | 51 61 81 71 | ||||
3. Great Furioso(3) W: 56Kg J: Junichi Jitsukawa F: 00x0 | 81 91 201 301 | ||||
4. Rize Rouge Sellier(4) W: 56Kg J: Aoi Shinoya F: 00x4 | 12 13 17 16 | ||||
5. Kunino Happy(5) W: 56Kg J: Akira Harita F: 0x9x | 8.5 9 8.5 8 | ||||
6. Henry(6) W: 56Kg J: Riku Takami F: 0x20 | 16 15 20 21 | ||||
7. Crystal Cave(7) W: 56Kg J: Masashige Honda F: 6141 | 8 7.5 7 6.5 | ||||
8. Green Dial(8) W: 56Kg J: Norifumi Mikamoto F: 331x | 6 6.5 7 7.5 | ||||
9. Taisei Vainqueur(9) W: 56Kg J: Yuuki Yamanaka F: 4221 | 4.4 4.2 4.6 4.8 | ||||
10. Ares Elpida(10) W: 56Kg J: Tsubasa Sasagawa F: 2247 | 2.4 2.5 2.1 2.15 | ||||
11. Sumeragi(11) W: 55Kg J: Hotaru Tokoro F: 104x | 31 41 34 | ||||
12. Jun Gold(12) W: 56Kg J: Shouya Hozono F: x007 | 41 51 67 71 |
Win and Place (Pays 1,2,3)
Chat with Expert