| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 7. Kaleidoscope Eyes(7) W: 60Kg J: R P Downey F: x043 | 0.00 | 0.00 | 2.301.70 | 2.301.70 | 2.301.70 |
2nd 6. Piazza(5) W: 61Kg J: Tom Marquand F: 4x57 | 2.10 | 2.10 | 2.10 | ||
3rd 2. Rosemary's Rose(8) W: 62Kg J: Oisin Murphy F: 6223 | 1.00 | 1.00 | 1.00 |
Exotics
Quinella
7/6
8.8
Exacta
7, 6
29.9
Trifecta
7, 6, 2
82.9
First Four
7, 6, 2, 9
65.5
Flucs
Runners | Pre-Post Flucs | Fixed Win |
|---|---|---|
1. Manhattan Mirage(6) W: 63Kg J: Finley Marsh F: 06x7 | 11 12 21 19 | |
2. Rosemary's Rose(8) W: 62Kg J: Oisin Murphy F: 6223 | 2.7 2.8 1.8 2 | |
3. Venturing(4) W: 62Kg J: William Carson F: x4x4 | 20 21 91 81 | |
4. Speculative(1) W: 62Kg J: William Cox F: x89x | 20 21 41 34 | |
6. Piazza(5) W: 61Kg J: Tom Marquand F: 4x57 | 6.5 7 12 13 | |
7. Kaleidoscope Eyes(7) W: 60Kg J: R P Downey F: x043 | 3.5 3.4 4.8 4 | |
8. Cosmic Jive(2) W: 59Kg J: K Shoemark F: 8x78 | 6.5 5.5 4.4 6 | |
9. Iconic Dawn(3) W: 57Kg J: Lewis Edmunds F: 0x07 | 21 26 20 31 |
5. March Of Time | Scratched @ Tue 04 Aug, 3:03PM |
Win and Place (Pays 1,2,3)
Chat with Expert