| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 2. Hell Island(3) W: 58.5Kg J: Corentin Berge F: x244 T: C J Wood | 0.00 | 0.00 | 4.701.90 | 5.102.00 | 4.701.60 |
2nd 12. Madame Kleptomane(16) W: 56.5Kg J: Elen Nicholas(A) F: 46x5 T: S C Phelan | 5.60 | 5.60 | 4.80 | ||
3rd 11. Show Merican(8) W: 56.5Kg J: Samantha Collett F: 8x37 T: Mariska Vear | 2.50 | 1.70 | 2.70 |
Quinella
2/12
Exacta
2, 12
Trifecta
2, 12, 11
First Four
2, 12, 11, 5
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Win TOTE | Place TOTE |
|---|---|---|---|---|---|
2. Hell Island(3) W: 58.5Kg J: Corentin Berge F: x244 T: C J Wood | 5.5 5 4.8 4 | ||||
3. Lydiard Park(15) W: 58.5Kg J: George Rooke F: x8x3 T: R James & R Wellwood | 4 3.9 3.6 3.8 | ||||
4. He's Divine(5) W: 58.5Kg J: Erin M Leighton F: 0489 T: Tarissa Macdonald | 18 19 31 21 | ||||
5. Paper Romance(10) W: 58.5Kg J: Tayla Mitchell(A1.0) T: Aimee Black | 18 19 12 11 | ||||
6. Artful Dodger(17) W: 58.5Kg J: Joe Doyle T: C R Mccarroll | 9.5 7.5 6 6.5 | ||||
7. Balvenie(7) W: 58.5Kg J: Matthew Cartwright F: f7 T: S Ritchie & C Murray | 16 13 19 17 | ||||
8. Phlex(2) W: 58.5Kg J: Sienna Brown(A4.0) T: C J Wood | 21 26 41 51 | ||||
9. The Tumbling Paddy(1) W: 58.5Kg J: Jack Taplin(A3.0) T: M L Rogers | 21 26 61 71 | ||||
10. Champagne Wishes(14) W: 56.5Kg J: Hayley Hassman(A2.0) F: 5x34 T: S Ramsay & J Ritchie | 12 13 11 14 | ||||
11. Show Merican(8) W: 56.5Kg J: Samantha Collett F: 8x37 T: Mariska Vear | 9.5 7.5 11 9 | ||||
12. Madame Kleptomane(16) W: 56.5Kg J: Elen Nicholas(A) F: 46x5 T: S C Phelan | 12 13 17 18 | ||||
14. Azamira(11) W: 56.5Kg J: Masahiro Hashizume F: f0 T: Ms J K Mahoney | 21 26 51 61 | ||||
15. The Big Brush(6) W: 56.5Kg J: Craig Grylls T: S B Marsh | 18 19 14 16 | ||||
16. Vibes And Tides(4) W: 56.5Kg J: Lynsey Satherley F: 9086 T: Ms D Waddell | 34 41 81 101 |
1. Night Wolf | Scratched @ Tue 05 May, 9:39PM (Deductions: Win 15 Place 13 ) | ||||||||||
13. Koneko | Scratched @ Tue 05 May, 9:03PM | ||||||||||
17. Neffu | Scratched @ Tue 05 May, 9:39PM |
Chat with Expert