| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 11. Sir Winnie(9) W: 57Kg J: Angela Jones F: x253 | 6.00 | 7.00 | 5.602.00 | 5.602.00 | 5.602.00 |
2nd 13. Twisted Queen(10) W: 56Kg J: Emily Lang F: 3221 | 1.40 | 1.40 | 1.40 | ||
3rd 2. Nails Murphy(8) W: 62Kg J: Jett Newman(A3.0) F: 4368 | 3.90 | 3.90 | 3.90 |
Exotics
Quinella
11/13
10.2
Exacta
11, 13
23.1
Trifecta
11, 13, 2
218.2
First Four
11, 13, 2, 14
1428.1
Flucs
Runners | Flucs | Fixed Win | Fixed Place | Best TOTE and Start Price | Middle Tote (Place) |
|---|---|---|---|---|---|
2. Nails Murphy(8) W: 62Kg J: Jett Newman(A3.0) F: 4368 | 20 21 26 19 | ||||
3. Absolute Sunshine(1) W: 60.5Kg J: Taylor Marshall F: x156 | 31 41 51 | ||||
4. Cape Crusader(3) W: 59.5Kg J: Daniel Moor F: x158 | 51 61 101 81 | ||||
5. Lupine(4) W: 59.5Kg J: Michael Rodd F: 9640 | 51 41 | ||||
6. The Louvre(7) W: 59.5Kg J: Les Tilley F: 1217 | 17 18 21 19 | ||||
7. Princeofnottingham(6) W: 58.5Kg J: Andrew Mallyon F: 81x7 | 31 41 51 41 | ||||
8. The Dramatist(5) W: 58.5Kg J: Corey Sutherland(A2.0) F: x611 | 12 13 20 18 | ||||
9. Easy Love(2) W: 58Kg J: Ryan Maloney F: 2x16 | 2.9 2.8 2.25 2.4 | ||||
10. New Joy(11) W: 57Kg J: Olivia Kendal(A3.0) F: x060 | 81 91 101 151 | ||||
11. Sir Winnie(9) W: 57Kg J: Angela Jones F: x253 | 5.5 6.5 7 6 | ||||
13. Twisted Queen(10) W: 56Kg J: Emily Lang F: 3221 | 3.2 3.1 3.4 3.3 | ||||
14. Miss Maranda(12) W: 55.5Kg J: Cejay Graham F: 1066 | 10 11 13 10 |
1. Perfect Play | Scratched @ Fri 06 Nov, 9:36PM (Deductions: Win 6 Place 5 ) | ||||||||||
12. Italian Dancer | Scratched @ Wed 04 Nov, 8:00PM | ||||||||||
15. Rochedale Hero | Scratched @ Wed 04 Nov, 8:00PM |
Win and Place (Pays 1,2,3)
Chat with Expert