| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 4. Giapponese(5) W: 57.5Kg J: Jace Mcmurray(A1.5) F: 4427 | 8.00 | 8.00 | 8.602.10 | 8.602.10 | 8.602.10 |
2nd 3. Ready For The Trip(6) W: 58Kg J: Ben Thompson F: 9x90 | 3.10 | 3.10 | 3.10 | ||
3rd 12. Saveur(9) W: 53Kg J: Taylor Marshall F: x564 | 3.90 | 3.90 | 3.90 |
Exotics
Quinella
4/3
48.1
Exacta
4, 3
116.3
Trifecta
4, 3, 12
1130.7
First Four
4, 3, 12, 6
5887.4
Flucs
Runners | Flucs | Fixed Win | Fixed Place | Best TOTE and Start Price | Middle Tote (Place) |
|---|---|---|---|---|---|
1. Global Eclipse(2) W: 60Kg J: Martin Harley F: 4x21 | 1.85 1.8 1.75 1.7 | ||||
2. Think Like Paddy(4) W: 59.5Kg J: Ryan Maloney F: 7124 | 8.5 8 | ||||
3. Ready For The Trip(6) W: 58Kg J: Ben Thompson F: 9x90 | 10 12 11 13 | ||||
4. Giapponese(5) W: 57.5Kg J: Jace Mcmurray(A1.5) F: 4427 | 7 6.5 7.5 8 | ||||
6. Data Leak(1) W: 55.5Kg J: Anna Roper(A1.5) F: 1346 | 19 18 15 14 | ||||
9. Family Of League(10) W: 54Kg J: Angela Jones F: 5671 | 20 21 26 31 | ||||
10. Makamae(7) W: 54Kg J: Ryan Houston(A2.0) F: 5222 | 14 15 20 21 | ||||
11. Down Under Stunnah(8) W: 53Kg J: Mark Du Plessis F: 43x5 | 18 17 16 15 | ||||
12. Saveur(9) W: 53Kg J: Taylor Marshall F: x564 | 14 16 19 18 | ||||
13. Mad Ana(3) W: 52Kg J: Montana Philpot(A3.0) F: 4637 | 41 51 |
5. Meltdown | Scratched @ Fri 02 Oct, 5:39AM (Deductions: Win 8 Place 7 ) | ||||||||||
7. Weekend Artist | Scratched @ Fri 02 Oct, 5:54AM (Deductions: Win 2 Place 2 ) | ||||||||||
8. Larusso | Scratched @ Fri 02 Oct, 2:34AM (Deductions: Win 2 Place 2 ) |
Win and Place (Pays 1,2,3)
Chat with Expert