| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 9. Zalique(3) W: 57.5Kg J: Daniel Moor F: 64x1 | 2.90 | 2.90 | 3.301.40 | 3.001.50 | 2.901.60 |
2nd 6. Swift Duke(4) W: 58.5Kg J: Danny Peisley F: 7x42 | 1.50 | 1.40 | 1.60 | ||
3rd 1. Dyami(6) W: 60Kg J: Leah Martyn(A3.0) F: x603 | 3.00 | 3.10 | 3.00 |
Exotics
Quinella
9/6
4.4
Exacta
9, 6
8.4
Trifecta
9, 6, 1
62.4
First Four
9, 6, 1, 8
251.3
Flucs
Runners | Flucs | Fixed Win | Fixed Place | Best TOTE and Start Price | Middle Tote (Place) |
|---|---|---|---|---|---|
1. Dyami(6) W: 60Kg J: Leah Martyn(A3.0) F: x603 | 13 14 12 11 | ||||
2. Teelg(7) W: 60Kg J: Boris Thornton F: 2x19 | 12 13 20 19 | ||||
3. Abraham(8) W: 59.5Kg J: Jag Guthmann-chester F: 36x0 | 9 10 13 12 | ||||
4. City Gold Field(2) W: 59Kg J: Jace Mcmurray(A1.5) F: 39x1 | 6.5 6 5.5 | ||||
6. Swift Duke(4) W: 58.5Kg J: Danny Peisley F: 7x42 | 4 3.9 3.5 3.4 | ||||
8. La Profecia(1) W: 58Kg J: Emily Lang F: x614 | 9 9.5 11 10 | ||||
9. Zalique(3) W: 57.5Kg J: Daniel Moor F: 64x1 | 2.5 2.6 2.7 2.9 | ||||
10. Starward(9) W: 56Kg J: Olivia Kendal(A3.0) F: x421 | 71 81 91 101 | ||||
11. Ralos Star(5) W: 55.5Kg J: Mark Du Plessis F: x955 | 26 |
5. Kadesky | Scratched @ Mon 03 Aug, 9:28PM | ||||||||||
7. Yes Donald Yes | Scratched @ Tue 04 Aug, 9:38PM (Deductions: Win 9 Place 8 ) |
Win and Place (Pays 1,2,3)
Chat with Expert