| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 3. Miatchu(3) W: 70Kg J: G Meunier F: x2x7 | 0.00 | 0.00 | 6.302.30 | 5.701.20 | 6.702.20 |
2nd 11. Monsieur Sun(10) W: 67Kg J: L Brechet F: f6 | 4.50 | 5.00 | 3.70 | ||
3rd 1. Esto Memor(1) W: 72Kg J: Joshua Bryan F: 3x43 | 1.80 | 1.60 | 1.40 |
Flucs
Runners | Pre-Post Flucs | Fixed Win |
|---|---|---|
1. Esto Memor(1) W: 72Kg J: Joshua Bryan F: 3x43 | 4.4 4.2 5 4.6 | |
2. Diego Nolimit(2) W: 70Kg J: G Masure F: p37x | 4.4 4.6 8 7.5 | |
3. Miatchu(3) W: 70Kg J: G Meunier F: x2x7 | 7.5 8 6 5.5 | |
4. Materhorn Paradise(4) W: 67Kg J: T Beaurain F: 43xp | 18 19 16 15 | |
5. Miror(5) W: 67Kg J: A Renard F: fl | 16 17 31 34 | |
7. Magic Pal(6) J: F Giles W: 67Kg | 4.8 4.6 5.5 5 | |
8. Rimatilclo(7) J: James Reveley W: 67Kg | 5.5 6 6.5 5.5 | |
9. Mutin D'oudairies(8) W: 67Kg J: Bryony Le Clerc F: f7 | 20 21 61 67 | |
10. Balkiolo De Paix(9) W: 67Kg J: A Blais F: f0x6 | 16 17 12 14 | |
11. Monsieur Sun(10) W: 67Kg J: L Brechet F: f6 | 11 13 8.5 12 | |
12. Makani Du Fenoir(11) W: 65Kg J: B Marchand F: 53x7 | 20 21 31 26 | |
13. Mise A Jour(12) W: 65Kg J: N Ferreira F: Fxl0 | 20 21 34 41 |
6. Mitsuko | Scratched @ Wed 30 Sep, 8:24AM |
Win and Place (Pays 1,2,3)
Chat with Expert