| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 5. Paul's Guitar(5) W: 51.5Kg J: Warren Ebow Iii(A2.3) F: 5679 | 0.00 | 0.00 | 11.802.10 | 11.802.10 | 11.802.10 |
2nd 8. Martin's Mo Tom(7) W: 51.5Kg J: Jose Y Diaz(A3.2) F: 3663 | 2.80 | 2.80 | 2.80 | ||
3rd 1. Bold Rock(1) W: 57Kg J: Sunday Diaz Jr F: 3836 | 1.50 | 1.50 | 1.50 |
Exotics
Quinella
5/8
60.1
Exacta
5, 8
311.1
Trifecta
5, 8, 1
457.3
First Four
5, 8, 1, 4
733.3
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Bold Rock(1) W: 57Kg J: Sunday Diaz Jr F: 3836 | 5 3.8 4 | ||
2. Cedar's Estate(2) W: 56Kg J: Jacqueline A Davis F: 455x | 18 19 15 | ||
3. In The Cloud(3) W: 51.5Kg J: Nomar Arroyo Bueno(A2.3) F: 2216 | 3.4 3.3 4 | ||
4. Camp Crystal Lake(4) W: 52.5Kg J: Jahnxander Raspaldo(A3.2) F: 1662 | 15 | ||
5. Paul's Guitar(5) W: 51.5Kg J: Warren Ebow Iii(A2.3) F: 5679 | 8 9 13 10 | ||
6. Thor's Lad(6) W: 56Kg J: Alexis Espinoza F: 7336 | 34 31 34 41 | ||
8. Martin's Mo Tom(7) W: 51.5Kg J: Jose Y Diaz(A3.2) F: 3663 | 21 15 | ||
9. King Kontie(8) W: 57Kg J: J D Acosta F: x244 | 2.25 2.3 2 |
7. Fungo Fungo | Scratched @ Fri 09 Oct, 2:54PM | ||||||||||
10. Cedar Runs Fiber | Scratched @ Fri 09 Oct, 2:54PM |
Win and Place (Pays 1,2,3)
Chat with Expert