| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 1. Candied Up(1) W: 56Kg J: Jeiron Barbosa F: 1531 | 0.00 | 0.00 | 2.401.50 | 2.401.50 | 2.401.50 |
2nd 7. Titanio(5) W: 55.5Kg J: J D Acosta F: 5154 | 2.80 | 2.80 | 2.80 | ||
3rd 4. Paul's Guitar(3) W: 54Kg J: Warren Ebow Iii(A2.3) F: 6791 | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
1/7
13.5
Exacta
1, 7
7.6
Trifecta
1, 7, 4
61
First Four
1, 7, 4, 5
147.2
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Candied Up(1) W: 56Kg J: Jeiron Barbosa F: 1531 | 1.85 2 2.2 | ||
2. Super Kick(2) W: 52Kg J: Nomar Arroyo Bueno(A2.3) F: 7052 | 2.8 2.5 2.3 | ||
4. Paul's Guitar(3) W: 54Kg J: Warren Ebow Iii(A2.3) F: 6791 | 6 | ||
5. This Is The Life(4) W: 54.5Kg J: Abnel J Bocachica F: 1l74 | 11 13 15 | ||
7. Titanio(5) W: 55.5Kg J: J D Acosta F: 5154 | 8 9 8 |
3. Grumley | Scratched @ Wed 04 Nov, 3:56PM | ||||||||||
6. Far From A Star | Scratched @ Wed 04 Nov, 3:56PM |
No Third Dividend (Less than 8 runners)
Chat with Expert