| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 1. Boomroux(12) W: 62Kg J: Todd Banks F: 9256 T: T A Hall | 19.00 | 19.00 | 15.005.60 | 18.704.50 | 16.104.20 |
2nd 7. Zouphisticate(1) W: 60Kg J: Amie Meissner(A1.5) F: 6141 T: Monique Gavin | 2.40 | 2.10 | 1.60 | ||
3rd 12. Valiant Joan(9) W: 56.5Kg J: Nikki Olzard(A) F: 6236 T: H C Forster | 4.50 | 3.30 | 2.40 |
Quinella
1/7
Exacta
1, 7
Trifecta
1, 7, 12
First Four
1, 7, 12, 3
Runners | Flucs | Fixed Win | Fixed Place | Best TOTE and Start Price | Middle Tote (Place) |
|---|---|---|---|---|---|
1. Boomroux(12) W: 62Kg J: Todd Banks F: 9256 T: T A Hall | 12 13 18 19 | ||||
2. Helikedempretty(3) W: 62Kg J: Sarah Robbins F: 3320 T: Maleah Hill | 8 7.5 7 7.5 | ||||
3. Noble Intent(11) W: 62Kg J: Raul Silvera Olivera F: 43x1 T: Toni Schofield | 2.4 2.5 2.6 2.7 | ||||
4. Outback Step(8) W: 62Kg J: Paul Hamblin F: 1689 T: R B Williams | 21 20 15 16 | ||||
5. Rise And Resist(6) W: 61Kg J: Robert Faehr F: 9141 T: P W O'Toole | 8 8.5 11 12 | ||||
7. Zouphisticate(1) W: 60Kg J: Amie Meissner(A1.5) F: 6141 T: Monique Gavin | 10 9.5 6.5 6 | ||||
8. Maybe(2) W: 59.5Kg J: Kayla Barker(A2.0) F: 5846 T: C W Prow | 11 | ||||
9. All Valour(7) W: 57.5Kg J: John Rudd F: 646x T: H C Forster | 31 41 51 61 | ||||
10. Potestas(4) W: 57.5Kg J: Michael Heagney F: 3631 T: P W O'Toole | 8.5 8 7.5 8 | ||||
11. Valubious(13) W: 57Kg J: Samantha Pointon(A2.0) F: 687x T: P W O'Toole | 21 26 31 | ||||
12. Valiant Joan(9) W: 56.5Kg J: Nikki Olzard(A) F: 6236 T: H C Forster | 8 8.5 10 11 |
6. Windorah | Scratched @ Sat 04 Jul, 6:14PM | ||||||||||
13. Time Ruler | Scratched @ Sat 04 Jul, 6:14PM | ||||||||||
14. Freddie Eddie | Scratched @ Sat 04 Jul, 6:14PM |
Chat with Expert