| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 9. Nephin Mountain(1) W: 56.5Kg J: Terry Casey F: 8405 | 0.00 | 0.00 | 7.201.70 | 7.201.70 | 7.201.70 |
2nd 7. Aquilla Star(8) W: 61.5Kg J: Siobhan Rutledge F: 72x7 | 3.00 | 3.00 | 3.00 | ||
3rd 11. Connova(2) W: 54Kg J: Chris Hayes F: 0x43 | 1.00 | 1.04 | 1.04 |
Exotics
Quinella
9/7
43.5
Exacta
9, 7
6.7
Trifecta
9, 7, 11
40.2
Flucs
Runners | Pre-Post Flucs | Fixed Win |
|---|---|---|
2. Coolshine(10) W: 62.5Kg J: Rory Cleary F: f900 | 26 31 101 51 | |
4. Divine Believer(4) W: 62Kg J: Colin Keane F: 778x | 9 9.5 4.4 5 | |
5. Mare Crisium(5) W: 62Kg J: Max Popan F: 6859 | 18 19 31 26 | |
7. Aquilla Star(8) W: 61.5Kg J: Siobhan Rutledge F: 72x7 | 10 11 16 13 | |
8. Spring Sprinter(3) W: 61Kg J: Ben Coen F: f760 | 21 26 20 17 | |
9. Nephin Mountain(1) W: 56.5Kg J: Terry Casey F: 8405 | 8.5 9 4.4 6.5 | |
10. Curious Jane(7) W: 55.5Kg J: Nathan Crosse F: 0x09 | 16 17 21 19 | |
11. Connova(2) W: 54Kg J: Chris Hayes F: 0x43 | 3 2.9 1.6 1.85 | |
13. Music And Song(6) W: 54Kg J: Rory Mulligan F: 6045 | 41 51 13 15 |
1. Werifesteria | Scratched @ Mon 20 Jul, 9:26AM (Deductions: Win 3 Place 3 ) | ||||||||||
3. John La Bear | Scratched @ Mon 20 Jul, 6:51AM (Deductions: Win 11 Place 10 ) | ||||||||||
6. Private Larry | Scratched @ Mon 20 Jul, 8:55AM (Deductions: Win 18 Place 14 ) | ||||||||||
12. Six Wings | Scratched @ Mon 20 Jul, 8:01AM (Deductions: Win 3 Place 3 ) |
Win and Place (Pays 1,2,3)
Chat with Expert