| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 3. Benou(3) W: 72Kg J: C Le Guevel F: xp76 | 0.00 | 0.00 | 42.006.10 | 46.109.80 | 29.204.50 |
2nd 7. Diamond Dice(7) W: 70Kg J: Mr P W Mullins F: x122 | 1.60 | 1.60 | 1.60 | ||
3rd 11. King Saint(11) W: 68Kg J: J Plassard F: llx4 | 15.90 | 9.80 | 10.00 |
Exotics
Quinella
3/7
30.6
Exacta
3, 7
88.7
Trifecta
3, 7, 11
5576.7
Flucs
Runners | Pre-Post Flucs | Fixed Win |
|---|---|---|
1. Jeriko Bouloise(1) W: 72Kg J: Mr D Andrews F: 5p51 | 10 11 26 21 | |
2. Kappa D'estruval(2) W: 72Kg J: Mr Frederick Tett F: x284 | 8 8.5 10 11 | |
3. Benou(3) W: 72Kg J: C Le Guevel F: xp76 | 12 13 26 31 | |
4. Jolivent(4) W: 70Kg J: Am Romain Lemiere F: 8465 | 18 19 61 51 | |
5. Heros D'ainay(5) W: 70Kg J: G Viel F: 9x32 | 5.5 6 4.8 5 | |
6. Pinaclouddown(6) W: 70Kg J: Am Lucas Gueracague F: 6982 | 21 26 91 101 | |
7. Diamond Dice(7) W: 70Kg J: Mr P W Mullins F: x122 | 3.3 3.2 2.25 2.6 | |
8. Iceo Madrik(8) W: 70Kg J: Mr H C Swan F: 3px1 | 8.5 9 6 5.5 | |
9. Parika Vert(9) W: 69Kg J: Mrs Earine Dubourg(A) F: x145 | 7 7.5 9.5 8.5 | |
10. Levoilatiep(10) W: 68Kg J: Mr D T Hyde F: 770x | 20 21 51 41 | |
11. King Saint(11) W: 68Kg J: J Plassard F: llx4 | 20 21 71 67 | |
12. Shanyadame(12) W: 66Kg J: R Gabard F: x471 | 18 19 12 11 | |
13. Kreation Allen(13) W: 66Kg J: J Majorcryk F: 2xpp | 21 26 61 51 | |
14. Fortuna(14) W: 65Kg J: Mr Elliot Ohgren F: px14 | 18 19 31 34 |
Win and Place (Pays 1,2,3)
Chat with Expert