| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 17. Tahsin Sefa(5) W: 58Kg J: F S M Sansar F: 5131 | 0.00 | 0.00 | 41.005.90 | 41.005.90 | 41.005.90 |
2nd 6. Hedbe(2) W: 59.5Kg J: H Cizik F: 4722 | 4.60 | 4.60 | 4.60 | ||
3rd 13. Atamanbey(10) W: 58Kg J: Mert Solmaz F: 1843 | 4.10 | 4.10 | 4.10 |
Exotics
Quinella
17/6
372.2
Exacta
17, 6
950
Trifecta
17, 6, 13
2482.5
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Beyazisik(13) W: 59.5Kg J: A Kursun F: 8293 | 16 17 | ||
2. Dogan Kardesler(1) W: 59.5Kg J: Ism Yildirim F: x685 | 41 51 | ||
3. End Game(14) W: 59.5Kg J: Sal Celik F: 0x94 | 26 31 34 41 | ||
4. Endorfin(3) W: 59.5Kg J: S Kaya F: 8821 | 11 12 | ||
5. Gurayhan(9) W: 59.5Kg J: M Akyavuz F: 3441 | 41 51 | ||
6. Hedbe(2) W: 59.5Kg J: H Cizik F: 4722 | 20 21 | ||
7. Kahramanoglu(16) W: 59.5Kg J: O Yildirim F: 1342 | 4 4.2 3.9 3.7 | ||
8. Kocaefe(17) W: 59.5Kg J: A Yildiz F: 2269 | 91 101 | ||
9. Kumbey(12) W: 59.5Kg J: G Kocakaya F: 4515 | 10 11 10 11 | ||
10. Ruzgardahan(11) W: 59.5Kg J: E Aktug F: 1535 | 20 21 26 | ||
11. Taskent(4) W: 59.5Kg J: V Abis F: 1221 | 4.8 5 4.8 | ||
12. Varlik Efesi(6) W: 59.5Kg J: O F Ozen F: 1244 | 26 31 41 51 | ||
13. Atamanbey(10) W: 58Kg J: Mert Solmaz F: 1843 | 31 34 | ||
14. Cevahirkan(15) W: 58Kg J: F Cetinbas F: 4542 | 26 31 34 41 | ||
15. Gokirmak(8) W: 58Kg J: H Karatas F: 3223 | 2.2 2.25 2.4 | ||
16. Kethuda(7) W: 58Kg J: M S Celik F: 4131 | 26 31 26 | ||
17. Tahsin Sefa(5) W: 58Kg J: F S M Sansar F: 5131 | 26 31 34 41 |
Win, Eachway and Place (Pays 1,2,3)
Chat with Expert