| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 4. Secret Vino(4) W: 72.5Kg J: Jack Andrews F: 115x | 0.00 | 0.00 | 13.301.90 | 13.301.90 | 13.301.90 |
2nd 8. Limier D'arthel(8) W: 71.5Kg J: Harry Cobden F: 23x2 | 1.60 | 1.60 | 1.60 | ||
3rd 2. Knight Templar(2) W: 73Kg J: Sean Houlihan F: 2081 | 2.10 | 2.10 | 2.10 |
Exotics
Quinella
4/8
23.4
Exacta
4, 8
33.2
Trifecta
4, 8, 2
420.9
First Four
4, 8, 2, 7
204
Flucs
Runners | Pre-Post Flucs | Fixed Win |
|---|---|---|
1. Whiskeywealth(1) W: 73Kg J: Theo Gillard F: 396x | 26 31 61 51 | |
2. Knight Templar(2) W: 73Kg J: Sean Houlihan F: 2081 | 6 7 7.5 6.5 | |
3. Quaviste(3) W: 72.5Kg J: Harry Skelton F: 254x | 2.6 2.7 2.3 2.35 | |
4. Secret Vino(4) W: 72.5Kg J: Jack Andrews F: 115x | 14 15 17 19 | |
5. Rewired(5) W: 72.5Kg J: R T Dunne F: x708 | 20 21 31 34 | |
6. Inappropriate(6) W: 72Kg J: Craig Nichol F: 8145 | 9.5 10 12 13 | |
7. Mia Sunshine(7) W: 72Kg J: S Bowen F: x841 | 4.8 5 17 19 | |
8. Limier D'arthel(8) W: 71.5Kg J: Harry Cobden F: 23x2 | 3.9 3.7 3.6 3.8 | |
9. Itsinthename(9) W: 71Kg J: J M Quinlan F: 67px | 19 20 21 26 | |
10. Word For Word(10) W: 71Kg J: Jack Tudor F: x15x | 18 19 26 21 |
Win and Place (Pays 1,2,3)
Chat with Expert