| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 4. No Waitlist(4) D: Jordan Stratton F: 2635 | 0.00 | 0.00 | 3.201.60 | 3.201.60 | 3.201.60 |
2nd 1. Arista N(1) D: Braxten Boyd F: x113 | 1.70 | 1.70 | 1.70 | ||
3rd 5. Just Givener(5) D: Jason Bartlett F: 4512 | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
4/1
6.9
Exacta
4, 1
9.3
Trifecta
4, 1, 5
14.7
First Four
4, 1, 5, 6
183.7
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Arista N(1) F: x113 D: Braxten Boyd | 5 4.2 3.8 3.9 | ||
2. Down The Line(2) F: 2534 D: Colin Kelly | 34 51 61 | ||
4. No Waitlist(4) F: 2635 D: Jordan Stratton | 2.3 | ||
5. Just Givener(5) F: 4512 D: Jason Bartlett | 2 2.15 | ||
6. Iscah Hanover(6) F: 6224 D: Pat Lachance | 31 51 41 61 | ||
7. Yankee Brew(7) F: 3781 D: Brent Holland | 9 11 9 | ||
8. Loumelo Ball(8) F: 3534 D: Jim Marohn Jr | 71 51 81 |
3. Winningmachine | Scratched @ Tue 03 Nov, 11:00PM |
No Third Dividend (Less than 8 runners)
Chat with Expert