| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 4. Nothing Finer(0) D: Jye Coney F: 1368 | 0.00 | 0.00 | 10.502.70 | 10.502.70 | 10.502.70 |
2nd 1. Dynamite Danni(0) D: Jim Douglass F: 9127 | 1.60 | 1.60 | 1.60 | ||
3rd 2. Crunch It(0) D: Chris Geary F: 5963 | 1.40 | 1.40 | 1.40 |
Exotics
Quinella
4/1
22.7
Exacta
4, 1
50.5
Trifecta
4, 1, 2
137.3
First Four
4, 1, 2, 8
955.5
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|---|
1. Dynamite Danni F: 9127 D: Jim Douglass | 4.4 4 3.8 3.9 | ||||
2. Crunch It F: 5963 D: Chris Geary | 3.3 3 3.4 3.3 | ||||
3. Onedins Crusade F: 5403 D: Blake Fitzpatrick | 8 8.5 16 17 | ||||
4. Nothing Finer F: 1368 D: Jye Coney | 4.6 4.8 9.5 9 | ||||
6. Steel Stride F: 3x30 D: Jack Callaghan | 3.7 3.9 6.5 6 | ||||
7. Shoreline Dream F: 3308 D: Klayton Bigeni | 18 19 15 16 | ||||
8. Rally Around F: 5077 D: Jake Bigeni | 20 21 18 14 | ||||
9. Rockngrohl Dave F: 2144 D: Will Rixon | 4.2 4.4 5 4.6 |
5. Khe Sanh | Scratched @ Wed 04 Nov, 9:51PM |
Win and Place (Pays 1,2,3)
Chat with Expert