| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 3. Farewell Spit(3) D: Robbie Close F: 541x | 0.00 | 0.00 | 69.209.00 | 35.507.40 | 36.406.10 |
2nd 9. Nickel And Dime(1) D: Olivia Thornley F: x345 | 6.30 | 7.40 | 7.10 | ||
3rd 1. Samvasa(1) D: Samantha Ottley F: 9970 | 12.40 | 13.10 | 10.20 |
Exotics
Quinella
3/9
91.7
Exacta
3, 9
158.4
Trifecta
3, 9, 1
3647.9
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Win TOTE | Place TOTE |
|---|---|---|---|---|---|
1. Samvasa(1) F: 9970 D: Samantha Ottley | 26 31 41 51 | ||||
2. Pioneer(2) F: 0803 D: John Morrison | 20 18 26 21 | ||||
3. Farewell Spit(3) F: 541x D: Robbie Close | 19 20 31 34 | ||||
4. Bettor Be Sharp(4) F: 8x29 D: Leo O'reilly | 9 9.5 8 7.5 | ||||
5. Terrormylove(5) F: 4571 D: Anthony Butt | 19 20 34 41 | ||||
6. Tuneinsportsfans(6) F: 8x22 D: Blair Orange | 1.6 1.65 1.8 1.85 | ||||
7. Biggles(7) F: 255x D: Ricky May | 9.5 10 16 18 | ||||
8. Monkee Major(8) F: 2020 D: Mia Holbrough | 9 9.5 8.5 9 | ||||
9. Nickel And Dime(1) F: x345 D: Olivia Thornley | 9.5 10 26 21 | ||||
10. Still Rockin(2) F: 8086 D: Ricky Gutsell | 13 14 12 13 | ||||
11. Taumutu Lad(3) F: 5113 D: Sarah O'reilly | 7.5 5.5 8 7.5 | ||||
12. Foliejon Star(4) F: 1849 D: Sheree Tomlinson | 15 16 21 26 |
Win and Place (Pays 1,2,3)
Chat with Expert