| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 5. Smooth Lou(5) D: Justin Irvine F: 2111 | 0.00 | 0.00 | 1.801.40 | 1.801.40 | 1.801.40 |
2nd 6. Heat Check(6) D: Aaron Merriman F: 1547 | 3.50 | 3.50 | 3.50 | ||
3rd 4. Ys Cheddar Wheel(4) D: Wyatt Farmer F: 7926 | 3.60 | 3.60 | 3.60 |
Exotics
Quinella
5/6
4.9
Exacta
5, 6
7.8
Trifecta
5, 6, 4
67.9
First Four
5, 6, 4, 3
304.5
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Xenia(1) F: 6878 D: Kurt Sugg | 10 12 | ||
3. Nassau Desire(3) F: 7377 D: Jason Thompson | 8.5 9 10 8 | ||
4. Ys Cheddar Wheel(4) F: 7926 D: Wyatt Farmer | 14 16 17 15 | ||
5. Smooth Lou(5) F: 2111 D: Justin Irvine | 1.5 1.45 1.6 1.55 | ||
6. Heat Check(6) F: 1547 D: Aaron Merriman | 10 11 10 | ||
7. Rose Run Zeke(7) F: 6391 D: Sam Widger | 7 6.5 9 8.5 | ||
8. Whywoodidothat(8) F: 1958 D: John Ciocca Jr | 19 26 21 | ||
9. Mansai(9) F: 36x2 D: James Day | 15 16 9.5 8.5 |
2. Sonic Star | Scratched @ Thu 05 Nov, 2:30AM |
Win and Place (Pays 1,2,3)
Chat with Expert