| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 8. Joselito Du Vivier(8) D: A Lamy F: 0552 | 0.00 | 0.00 | 3.501.40 | 4.702.30 | 3.101.80 |
2nd 2. Izaac D'havaroche(2) D: J Y Ricart F: 4915 | 6.90 | 4.80 | |||
3rd 10. Hold The Line(10) D: P Ph Ploquin F: 2x50 | 2.70 | 4.70 | 2.10 |
Exotics
Quinella
8/2
80.9
Trifecta
8, 2, 10
468
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Jedeo Des Vaux(1) F: 4555 D: Mlle Alexiane Lepage | 41 51 101 151 | ||
2. Izaac D'havaroche(2) F: 4915 D: J Y Ricart | 26 31 34 41 | ||
3. Jet Girl(3) F: 0105 D: Mlle L A Lecoq | 26 31 71 81 | ||
4. Jacadi Brouets(4) F: 2844 D: A Gendrot | 20 21 31 26 | ||
5. Ipsos De Banville(5) F: 0x80 D: E Raffin | 21 26 34 41 | ||
6. Hello De Ligny(6) F: 0080 D: Mlle A Gervais | 61 67 101 151 | ||
7. Just Bird(7) F: 1211 D: B Rochard | 2.5 2.45 2.9 3 | ||
8. Joselito Du Vivier(8) F: 0552 D: A Lamy | 4.2 4.4 3.1 3 | ||
9. Humour Festif(9) F: 7709 D: Cl Frecelle | 26 31 51 61 | ||
10. Hold The Line(10) F: 2x50 D: P Ph Ploquin | 6.5 7 6 6.5 | ||
12. Jiminy Cricket(12) F: 3323 D: A Collette | 3.8 3.9 4.4 4 | ||
13. Isocrate D'ela(13) F: 9139 D: W Dersoir-habib | 14 15 16 17 |
11. Goutier Celeste | Scratched @ Wed 04 Nov, 2:58PM |
Win and Place (Pays 1,2,3)
Chat with Expert