Flucs
Boxed
Runners | Pre-Post Flucs | Current Odds | 1 2 |
|---|---|---|---|
1. Helens Boy F: 8740 D: Jim Douglass | 9 9.5 11 12 | 12.00 | 1 2 |
2. See Me No More F: 4164 D: Sebastian Piltz | 17 18 21 26 | 26.00 | 1 2 |
3. Fearful F: 0846 D: Cameron Hart | 1.75 1.8 1.85 | Fav 1.85 | 1 2 |
4. Johnny Tang F: 2456 D: Will Rixon | 5.5 6 6.5 | 6.50 | 1 2 |
5. He Is Gold Class F: 4467 D: Bailey Mcdonough | 5 4.6 4.2 4.4 | 4.40 | 1 2 |
6. King Corey F: 9851 D: Jack Callaghan | 19 20 21 26 | 26.00 | 1 2 |
7. Racing Writer F: 7683 D: Jye Coney | 4.8 5 5.5 | 5.50 | 1 2 |
8. Sapphiresndiamonds F: 3017 D: Robert Morris | 9 9.5 12 13 | 13.00 | 1 2 |
9. Get Us A Tinny F: 7376 D: Brad Abbott | 91 101 151 | 151.00 | 1 2 |
10. Conor Mcgregor F: 7697 D: Molly Ison | 67 71 101 151 | 151.00 | 1 2 |
Chat with Expert