| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 5. Matador Du Pont(5) D: B Rochard F: 2024 | 0.00 | 0.00 | 12.501.80 | 9.70 | 9.101.80 |
2nd 3. Maximus Du Faouet(3) D: E Raffin F: 6216 | 2.20 | 3.80 | 1.60 | ||
3rd 8. Menjoy Quick(8) D: F Nivard F: 2532 | 2.30 | 1.70 |
Exotics
Quinella
5/3
22.2
Exacta
5, 3
6.4
Trifecta
5, 3, 8
141.8
First Four
5, 3, 8, 11
290.6
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Mirage De Bray(1) F: 8636 D: G Gilard | 11 | ||
2. Maestro De Forgan(2) F: 1000 D: N Martineau | 18 | ||
3. Maximus Du Faouet(3) F: 6216 D: E Raffin | 4.6 | ||
4. Mozart La Londe(4) F: 2065 D: M Gilard | 21 | ||
5. Matador Du Pont(5) F: 2024 D: B Rochard | 5.5 | ||
6. Magnum Meslois(6) F: 0x11 D: P Belloche | 2.7 | ||
7. Mirabilis Vrie(7) F: 9009 D: L Cl Abrivard | 34 | ||
8. Menjoy Quick(8) F: 2532 D: F Nivard | 7 | ||
9. Manouche(9) F: 0619 D: M Champenois | 16 | ||
10. Medoc Pierji(10) F: 6x0p D: D Bonne | 21 | ||
11. Magellan Delo(11) F: x374 D: A Gendrot | 13 |
Win and Place (Pays 1,2,3)
Chat with Expert