| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 15. Maestro Vet(15) D: B Le Beller F: 4521 | 0.00 | 0.00 | 2.901.40 | 2.104.20 | 2.301.30 |
2nd 1. Leonardo Turgot(1) D: P Ph Ploquin F: 0374 | 2.30 | 2.00 | |||
3rd 9. Marcus Berry(9) D: F Ouvrie F: 3843 | 1.90 | 1.70 |
Exotics
Quinella
15/1
8.4
Exacta
15, 1
9.1
Trifecta
15, 1, 9
70.2
First Four
15, 1, 9, 2
350.2
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Leonardo Turgot(1) F: 0374 D: P Ph Ploquin | 7.5 7 6.5 8 | ||
2. Locki Du Fer(2) F: 617x D: M Verva | 19 21 | ||
3. Moscantida Peal(3) F: 3733 D: Ph Masschaele | 26 31 41 51 | ||
4. Manhattan Jiel(4) F: 630x D: M Lelievre | 81 101 151 | ||
5. Lily Rose Mystic(5) F: 00x0 D: P Y Verva | 15 16 19 21 | ||
6. Lindstedt(6) F: 8020 D: A Collette | 21 26 31 34 | ||
7. Lester Du Cherisay(7) F: 2000 D: J F Senet | 21 26 21 26 | ||
8. Muse De Montceau(8) F: 8233 D: G Horrach Vidal | 13 15 10 9.5 | ||
9. Marcus Berry(9) F: 3843 D: F Ouvrie | 4.6 4.8 5 | ||
10. Lio Renka(10) F: 870x D: M Huygens | 151 | ||
11. Labrax Du Sky(11) F: 3x7x D: J Deville | 151 | ||
12. Luc Paasloo(12) F: 0800 D: B J Crebas | 41 51 | ||
13. My Black Cadence(13) F: 436x D: R Roig-balaguer | 151 101 151 | ||
14. Lenny Du Pont(14) F: 6360 D: K Depuydt | 21 26 34 41 | ||
15. Maestro Vet(15) F: 4521 D: B Le Beller | 2.4 2.1 1.95 1.9 | ||
16. Minneapolis(16) F: 0600 D: Julien Raffestin | 15 17 21 26 |
Win and Place (Pays 1,2,3)
Chat with Expert