| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 4. Here Comes Bob(4) D: Kyle Wilfong F: 4x11 | 0.00 | 0.00 | 6.401.90 | 6.401.90 | 6.401.90 |
2nd 3. Ponda Swan(3) D: Trace Tetrick F: 8454 | 2.30 | 2.30 | 2.30 | ||
3rd 6. Pastor's Delicacy(6) D: Marcus Miller F: 6234 | 1.50 | 1.50 | 1.50 |
Exotics
Quinella
4/3
69.5
Exacta
4, 3
50.7
Trifecta
4, 3, 6
429
First Four
4, 3, 6, 8
64.6
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Powerful Ending(1) F: x458 D: Lewayne Miller | 11 12 15 16 | ||
2. You Know Diamonds(2) F: 1316 D: Clint Coy | 2.8 2.9 2.7 2.6 | ||
3. Ponda Swan(3) F: 8454 D: Trace Tetrick | 6.5 5.5 6 | ||
4. Here Comes Bob(4) F: 4x11 D: Kyle Wilfong | 8 8.5 9 10 | ||
5. I 'too Volo(5) F: 1726 D: Jordan Ross | 4 4.4 5 5.5 | ||
6. Pastor's Delicacy(6) F: 6234 D: Marcus Miller | 6 5.5 7 7.5 | ||
7. Deja Frou(7) F: 8865 D: John De Long | 15 16 21 26 | ||
8. Westwinds Pegasus(8) F: 1357 D: Kevin Lambright | 9 7 4.8 4.6 |
Win and Place (Pays 1,2,3)
Chat with Expert