| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 1. My Mane Squeeze(1) D: Lewayne Miller F: f857 | 0.00 | 0.00 | 57.205.80 | 57.205.80 | 57.205.80 |
2nd 8. Blue Balou(8) D: John De Long F: f35 | 1.60 | 1.60 | 1.60 | ||
3rd 2. Classicobservation(2) D: Brandon Bates F: 0952 | 1.40 | 1.40 | 1.40 |
Exotics
Quinella
1/8
105.6
Exacta
1, 8
156.9
Trifecta
1, 8, 2
861.5
First Four
1, 8, 2, 4
1112.1
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. My Mane Squeeze(1) F: f857 D: Lewayne Miller | 21 26 34 51 | ||
2. Classicobservation(2) F: 0952 D: Brandon Bates | 4.8 5 2.45 2.5 | ||
3. Delightfull Emma(3) F: f464 D: Anthony Miller | 9.5 11 12 | ||
4. Lucky Image(4) F: f727 D: Marcus Miller | 2.7 2.8 2.6 3.4 | ||
5. Rumble Bea(5) F: f663 D: Kyle Wilfong | 5.5 6 5.5 | ||
6. Rbspremiersouvenir(6) D: Ronald Burks | 26 31 34 51 | ||
7. Midnight Alexas(7) F: f5 D: Jordan Ross | 10 11 21 26 | ||
8. Blue Balou(8) F: f35 D: John De Long | 3.9 4.2 4.8 4.6 | ||
9. Cedarwood Show(9) F: 9766 D: Clint Coy | 34 41 51 81 |
Win and Place (Pays 1,2,3)
Chat with Expert