| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 10. Classic Beesmack(0) D: Paula Sapio F: 1335 | 0.00 | 0.00 | 2.801.20 | 2.801.20 | 2.801.20 |
2nd 6. Festinalente(0) D: Nathan Turnbull F: 3395 | 4.20 | 4.20 | 4.20 | ||
3rd 7. Tulhurst Timmy(0) D: Olivia Frisby F: 3399 | 3.10 | 3.10 | 3.10 |
Exotics
Quinella
10/6
29.4
Exacta
10, 6
47.8
Trifecta
10, 6, 7
314.7
First Four
10, 6, 7, 4
4397.1
Flucs
Runners | Pre-Post Flucs | Current Odds | |
|---|---|---|---|
1. Eternal Gold F: 9909 D: Ella Turnbull | 5.5 6 8 7.5 | 7.50 | |
2. Whata Terror F: 6x78 D: Jason Hewitt | 12 13 31 26 | 26.00 | |
3. Dusty Muster F: 8876 D: David Mckenzie | 19 20 31 21 | 21.00 | |
4. Surfin At Midnight F: 7664 D: Chloe Formosa | 10 11 20 21 | 21.00 | |
5. The Handsome One F: 6744 D: Vaughan Duncan | 20 26 34 21 | 21.00 | |
6. Festinalente F: 3395 D: Nathan Turnbull | 12 14 16 13 | 13.00 | |
7. Tulhurst Timmy F: 3399 D: Olivia Frisby | 11 12 8.5 9 | 9.00 | |
8. Tulhurst Pebbles F: 2212 D: Nathan Hurst | 4.6 4.8 8 7.5 | 7.50 | |
9. Magic Matteo F: 0129 D: Harrison Ross | 3.9 4 3.5 3.6 | 3.60 | |
10. Classic Beesmack F: 1335 D: Paula Sapio | 2.45 2.4 3.1 3 | Fav 3.00 |
Chat with Expert