| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 4. Chanceux(0) D: Owen Shea F: 9511 | 0.00 | 0.00 | 2.101.04 | 2.101.04 | 2.101.04 |
2nd 1. Mondo Glitz(0) D: George Lee F: 8712 | 2.90 | 2.90 | 2.90 | ||
3rd 9. Drive To The Beach(0) D: Chloe Formosa F: 8337 | 1.80 | 1.80 | 1.80 |
Exotics
Quinella
4/1
6.8
Exacta
4, 1
9.2
Trifecta
4, 1, 9
15.3
First Four
4, 1, 9, 5
73.6
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|---|
1. Mondo Glitz F: 8712 D: George Lee | 6 6.5 5.5 4.8 | ||||
2. Ocean King F: 1737 D: Neville Donnelly | 14 15 61 51 | ||||
3. Uncle Sporty F: 05x6 D: Phoebe Betts | 19 20 34 26 | ||||
4. Chanceux F: 9511 D: Owen Shea | 3 2.5 2.8 2.7 | ||||
5. Dun Spruikin F: 3413 D: Vaughan Duncan | 5.5 6 12 11 | ||||
6. Bettors Hope F: 3825 D: Harrison Ross | 3.2 3.3 5 4.8 | ||||
7. The Rogue I Am F: 9425 D: Paula Sapio | 17 18 19 15 | ||||
9. Drive To The Beach F: 8337 D: Chloe Formosa | 13 14 11 12 |
8. Alwaysbminnie | Scratched @ Tue 13 Oct, 10:05PM | ||||||||||
10. Judah Red | Scratched @ Wed 14 Oct, 9:27AM (Deductions: Win 19 Place 15 ) |
Win and Place (Pays 1,2,3)
Chat with Expert