| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 6. Serena Love(0) D: Graham Dwyer F: 4002 | 0.00 | 0.00 | 3.101.04 | 2.801.00 | 4.802.40 |
2nd 8. Squamish(0) D: Grant Dixon F: 0187 | 2.00 | 1.60 | 1.10 | ||
3rd 3. Propelled Princess(0) D: Darren Mccall F: 55x4 | 7.60 | 9.50 | 2.90 |
Exotics
Quinella
6/8
7
Exacta
6, 8
19.8
Trifecta
6, 8, 3
190.5
First Four
6, 8, 3, 7
712.9
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Middle TOTE | VIC Place |
|---|---|---|---|---|---|
1. Dora Lee F: 8586 D: Ricky Gordon | 34 41 26 34 | ||||
2. My Names Bruce F: 0x96 D: Jack Chapple | 20 18 14 15 | ||||
3. Propelled Princess F: 55x4 D: Darren Mccall | 26 19 21 34 | ||||
4. Mullum Dale F: 2x92 D: Angus Garrard | 1.55 1.6 1.9 1.95 | ||||
5. Lochinvar Son F: 57x8 D: Tim Gillespie | 11 12 41 34 | ||||
6. Serena Love F: 4002 D: Graham Dwyer | 2.8 2.9 3.8 3.9 | ||||
7. Black Viper F: 32x3 D: Greg Bennett | 9.5 10 26 21 | ||||
8. Squamish F: 0187 D: Grant Dixon | 4.8 5 4.2 3.6 |
Win and Place (Pays 1,2,3)
Chat with Expert