Albion Park, QLD
15 September 2026, 05:12AM
Benstud Standardbreds Trotters Mobile
Fine
1660m
Good
34m 9s
Flucs
Boxed
Runners | Pre-Post Flucs | Current Odds | 1 2 |
|---|---|---|---|
1. Cascata F: 9719 D: Greg Bennett(BARR 7) | 26 34 67 71 | 71.00 | 1 2 |
2. Fredidrivsamercury F: 5812 D: Grant Dixon | 1.35 1.3 1.18 1.22 | Fav 1.22 | 1 2 |
3. Hammer Son F: 1x79 D: Adam Richardson | 61 71 91 101 | 101.00 | 1 2 |
4. Majestic Lavros F: 200x D: Matt Elkins | 5 5.5 9 9.5 | 9.50 | 1 2 |
5. Koda Da Moda F: 2654 D: Graham Dwyer | 12 10 6.5 7 | 7.00 | 1 2 |
6. Darcys Fireball F: 1212 D: Holly Chalmers | 5.5 6 8 8.5 | 8.50 | 1 2 |
7. Head Em Up F: 590x D: Adam Sanderson | 11 12 20 21 | 21.00 | 1 2 |
8. Nellie Joy F: 4535 D: Nathan Dawson | 4.8 5 6.5 7 | 7.00 | 1 2 |
O
Every Odd NumberE
Every Even NumberChat with Expert