| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 2. Waterfall Bay(2) D: Tim Williams F: x232 | 0.00 | 0.00 | 2.501.70 | 2.201.60 | 2.201.50 |
2nd 3. Pepinyastep(3) D: Harrison Orange F: 8220 | 3.50 | 3.40 | 3.50 | ||
3rd 1. Ashes Of Midnight(1) D: Riley Harrison F: 4863 | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
2/3
9.6
Exacta
2, 3
21
Trifecta
2, 3, 1
63.8
First Four
2, 3, 1, 5
335.2
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Win TOTE | Place TOTE |
|---|---|---|---|---|---|
1. Ashes Of Midnight(1) F: 4863 D: Riley Harrison | 9.5 10 14 13 | ||||
2. Waterfall Bay(2) F: x232 D: Tim Williams | 2.9 2.7 2.4 2.3 | ||||
3. Pepinyastep(3) F: 8220 D: Harrison Orange | 7 7.5 9 8.5 | ||||
4. Salazar(4) F: f5x5 D: Jonny Cox | 12 13 21 19 | ||||
5. Bill Ackman(5) F: f18 D: Zachary Butcher | 5.5 6 9.5 9 | ||||
6. Wise Move(6) F: f1 D: Samantha Ottley | 2.9 3 5 6 | ||||
8. Beware The Storm(8) F: 6025 D: John Dunn | 3.7 3.9 4 3.8 |
7. A Mako Man | Scratched @ Wed 04 Nov, 7:58PM |
No Third Dividend (Less than 8 runners)
Chat with Expert