| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 7. I'm Sweet(7) F: 4287 T: Stuart Hazlett | 0.00 | 0.00 | 32.9012.70 | 37.9034.20 | 71.7013.90 |
2nd 6. Go Forward Jacki(6) F: 1465 T: Adam Campton | 2.00 | 3.90 | 3.40 | ||
3rd 3. Ritza Sophie(3) F: f1 T: Daniel Gatt | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
7/6
16.9
Exacta
7, 6
254.5
Trifecta
7, 6, 3
2540.8
First Four
7, 6, 3, 1
5820.9
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Middle TOTE | VIC Place |
|---|---|---|---|---|---|
1. Little Linkin(1) F: 4662 T: Lakis Michael | 8.5 9.5 10 9 | ||||
2. Nordic Shiraz(2) F: 7132 T: Susan Sundstrom | 19 20 26 31 | ||||
3. Ritza Sophie(3) F: f1 T: Daniel Gatt | 1.22 1.2 1.45 1.4 | ||||
4. Dashing For Gold(4) F: 1435 T: Nicole Wallace | 4.4 4.6 3 3.3 | ||||
6. Go Forward Jacki(6) F: 1465 T: Adam Campton | 9 9.5 12 10 | ||||
7. I'm Sweet(7) F: 4287 T: Stuart Hazlett | 41 51 61 71 | ||||
8. Peaky Grace(8) F: 4477 T: Todd Barnes | 26 31 34 41 |
5. Vacant Box | Scratched @ Tue 02 Jun, 9:37PM |
No Third Dividend (Less than 8 runners)
Chat with Expert