| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 2. Pacific Poppy(2) F: 84x2 T: Uta Bickerton | 0.00 | 0.00 | 6.801.60 | 6.801.60 | 6.801.60 |
2nd 1. Holly Hook(1) F: 5612 T: Charlie Galea | 1.20 | 1.20 | 1.20 | ||
3rd 8. Lakeview Rubble(8) F: 1374 T: Harley Whelan | 1.10 | 1.10 | 1.10 |
Exotics
Quinella
2/1
8.6
Exacta
2, 1
11.5
Trifecta
2, 1, 8
42.2
First Four
2, 1, 8, 3
207.7
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|---|
1. Holly Hook(1) F: 5612 T: Charlie Galea | 2.35 2.4 3.2 3 | ||||
2. Pacific Poppy(2) F: 84x2 T: Uta Bickerton | 9 7 6.5 5.5 | ||||
3. Paw Quade(3) F: 5284 T: Luke Harris | 9.5 10 20 21 | ||||
4. Gotham Thanos(4) F: 4436 T: Melanie Lithgow | 12 13 18 19 | ||||
5. Pretty Treasure(5) F: 1475 T: Craig Treasure | 41 51 91 101 | ||||
6. Forbes Houdini(6) F: 7523 T: Rose Forbes | 13 14 21 19 | ||||
7. High Contrast(7) F: 5586 T: Gavin Clifton | 13 14 21 19 | ||||
8. Lakeview Rubble(8) F: 1374 T: Harley Whelan | 1.8 1.85 1.75 1.9 |
Win and Place (Pays 1,2,3)
Chat with Expert