| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 3. Brutal Edge(3) F: 4261 T: Ike Mccorkindale | 0.00 | 0.00 | 2.201.50 | 1.901.40 | 2.301.40 |
2nd 8. Tell Me Where(8) F: 4214 T: Scott Parry | 2.40 | 3.20 | 2.30 | ||
3rd 5. Pay Ruby(5) F: 4432 T: Garry Small | 1.50 | 1.50 | 1.04 |
Exotics
Quinella
3/8
9.8
Exacta
3, 8
8.5
Trifecta
3, 8, 5
26.6
First Four
3, 8, 5, 7
256.8
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|---|
1. Blue Swallow(1) F: 6488 T: Christopher Newcombe | 21 31 34 26 | ||||
2. Cawbourne Tiff(2) F: 3647 T: Benjamin Talbot | 7 7.5 11 9.5 | ||||
3. Brutal Edge(3) F: 4261 T: Ike Mccorkindale | 1.5 1.55 1.8 2.15 | ||||
4. Ivory Nara(4) F: 4444 T: Jack Strutt | 19 20 34 19 | ||||
5. Pay Ruby(5) F: 4432 T: Garry Small | 2.7 2.8 3.1 2.7 | ||||
6. Tell Me Enough(6) F: 6364 T: Scott Parry | 31 34 81 41 | ||||
7. Cawbourne Mia(7) F: 7766 T: Benjamin Talbot | 19 20 31 21 | ||||
8. Tell Me Where(8) F: 4214 T: Scott Parry | 9 9.5 8.5 8 |
9. Cawbourne Lawson | Scratched @ Mon 28 Sep, 10:43PM |
Win and Place (Pays 1,2,3)
Chat with Expert