| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 3. Black Tycoon(3) F: 6158 T: Paul Cusack | 0.00 | 0.00 | 4.002.10 | 4.002.10 | 4.002.10 |
2nd 1. Dr. Mitch(1) F: 1685 T: Judith Mcmahon | 1.90 | 1.90 | 1.90 | ||
3rd 2. Paw Minty(2) F: 6666 T: Michelle Wilkins | 3.10 | 3.10 | 3.10 |
Exotics
Quinella
3/1
14
Exacta
3, 1
16
Trifecta
3, 1, 2
127.2
First Four
3, 1, 2, 4
733.8
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|---|
1. Dr. Mitch(1) F: 1685 T: Judith Mcmahon | 3 3.1 4 4.2 | ||||
2. Paw Minty(2) F: 6666 T: Michelle Wilkins | 6 6.5 9 8.5 | ||||
3. Black Tycoon(3) F: 6158 T: Paul Cusack | 4 4.2 5.5 4.6 | ||||
4. Hanna's Avatar(4) F: 5556 T: Adam Hunter | 20 21 17 16 | ||||
5. Sub Station(5) F: 6532 T: Leigh Jennings | 11 12 9.5 10 | ||||
6. Dr. Vienna(6) F: 2576 T: Judith Mcmahon | 5.5 6 8.5 8 | ||||
7. Twenty Black(7) F: 6554 T: Jonathan Mcinerney | 2.5 2.6 3.2 3.3 | ||||
8. Jack Hook(8) F: 7627 T: Victoria Sultana | 19 20 9.5 11 |
Win and Place (Pays 1,2,3)
Chat with Expert