| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 3. Swanky Franky(3) F: 2253 T: Justin Reid | 0.00 | 0.00 | 2.801.04 | 3.001.00 | 3.801.50 |
2nd 1. Burnt Tangerine(1) F: 3537 T: Tony Parker | 1.60 | 2.10 | 2.70 | ||
3rd 5. Cotton Ball Buzz(5) F: f4 T: Rhonda Essery | 2.60 | 2.80 | 2.80 |
Exotics
Quinella
3/1
6.9
Exacta
3, 1
13.3
Trifecta
3, 1, 5
90.2
First Four
3, 1, 5, 2
292.8
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|---|
1. Burnt Tangerine(1) F: 3537 T: Tony Parker | 4.2 4.4 6.5 7 | ||||
2. Connecticut(2) F: 7573 T: Bobbie-jean Chaffey | 7.5 7 12 10 | ||||
3. Swanky Franky(3) F: 2253 T: Justin Reid | 3.5 3.6 2.8 2.7 | ||||
5. Cotton Ball Buzz(5) F: f4 T: Rhonda Essery | 10 7 9.5 10 | ||||
6. Mali's Angel(6) T: Heath Ardle | 8 8.5 16 15 | ||||
7. Major Swing(7) F: 8726 T: Rhonda Essery | 3.7 3.9 3.6 3.8 | ||||
8. Hara's Berry(8) T: Hayley Wooler | 4 4.2 6 5.5 | ||||
9. Cheesy Garlic(9) F: 6548 T: Bobbie-jean Chaffey | 15 16 31 34 |
4. Quick To Party | Scratched @ Thu 04 Jun, 3:56AM | ||||||||||
10. Electra Shadow | Scratched @ Thu 04 Jun, 3:56AM |
Win and Place (Pays 1,2,3)
Chat with Expert