| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 7. Miss Target(7) F: 2231 T: Michael Hickmott | 0.00 | 0.00 | 4.201.40 | 4.201.40 | 4.201.40 |
2nd 1. Blue Moon Gold(1) F: f72 T: Hayley Wooler | 1.20 | 1.20 | 1.20 | ||
3rd 2. Jakari Vera(2) F: f433 T: Carol Pickard | 2.30 | 2.30 | 2.30 |
Exotics
Quinella
7/1
7.7
Exacta
7, 1
17.9
Trifecta
7, 1, 2
80
First Four
7, 1, 2, 8
352.5
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|---|
1. Blue Moon Gold(1) F: f72 T: Hayley Wooler | 2.7 2.8 3 2.7 | ||||
2. Jakari Vera(2) F: f433 T: Carol Pickard | 4.6 4.8 8 7 | ||||
3. Lorna Milly(3) F: x722 T: Jackie Belford | 17 18 14 15 | ||||
4. Mali's Big Boy(4) F: 4773 T: Heath Ardle | 34 41 101 61 | ||||
5. Raging Party(5) F: 4284 T: Mark Partland | 14 15 18 14 | ||||
6. Dash Stratus(6) F: 3321 T: Bobbie-jean Chaffey | 3.8 2.8 3.1 3.2 | ||||
7. Miss Target(7) F: 2231 T: Michael Hickmott | 2.9 3 4.6 3.9 | ||||
8. Hara's Delta(8) F: 3844 T: Hayley Wooler | 7.5 7 20 21 |
9. Mali's Sweet Pea | Scratched @ Wed 04 Nov, 10:13PM | ||||||||||
10. Miss Beau | Scratched @ Wed 04 Nov, 10:13PM |
Win and Place (Pays 1,2,3)
Chat with Expert