| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 1. George Judy(1) F: 2577 T: Robert Barnden | 0.00 | 0.00 | 3.602.10 | 3.602.10 | 3.602.10 |
2nd 2. My Moon Shadow(2) F: 2757 T: Samuel Rees | 5.90 | 5.90 | 5.90 | ||
3rd 7. Jasper Darke(7) F: 1112 T: Betty Keene | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
1/2
62.1
Exacta
1, 2
55.8
Trifecta
1, 2, 7
258.5
First Four
1, 2, 7, 6
860.9
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|---|
1. George Judy(1) F: 2577 T: Robert Barnden | 2.8 2.9 3.3 3.2 | ||||
2. My Moon Shadow(2) F: 2757 T: Samuel Rees | 21 26 41 31 | ||||
3. Fascinate Glory(3) F: 7837 T: Noelene Holloway | 19 20 31 19 | ||||
4. Barramundi Lou(4) F: 6225 T: Allan Woods | 5 5.5 4.6 4.8 | ||||
6. Semi Peakin'(6) F: 5164 T: Stephen Davies | 3.3 3.4 4 4.4 | ||||
7. Jasper Darke(7) F: 1112 T: Betty Keene | 3.5 3.4 3.2 3.6 | ||||
8. Diva's Delight(8) F: Fx21 T: Noelene Holloway | 4.6 4.8 7.5 8 |
5. Vacant Box | Scratched @ Wed 04 Nov, 8:01PM |
No Third Dividend (Less than 8 runners)
Chat with Expert