| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 2. Tiggerlong Socks(2) F: 7647 T: Michael Finn | 0.00 | 0.00 | 4.801.04 | 5.601.70 | 3.201.90 |
2nd 1. Sasha Keeping(1) F: 8867 T: Samantha Leach | 1.04 | 1.00 | 1.40 | ||
3rd 5. Captain Midnight(5) F: 6446 T: Gordon Herbert | 4.20 | 5.30 | 2.40 |
Exotics
Quinella
2/1
3.5
Exacta
2, 1
22.3
Trifecta
2, 1, 5
44.9
First Four
2, 1, 5, 4
99.3
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|---|
1. Sasha Keeping(1) F: 8867 T: Samantha Leach | 1.7 1.65 1.55 1.6 | ||||
2. Tiggerlong Socks(2) F: 7647 T: Michael Finn | 2.9 3 3.9 4.2 | ||||
3. Aston Rowe(3) F: 7538 T: Rodney Mcdonald | 14 15 18 21 | ||||
4. Ginny Riggs(4) F: 6548 T: Alan Clare | 4.6 4.8 9 7.5 | ||||
5. Captain Midnight(5) F: 6446 T: Gordon Herbert | 10 11 17 13 | ||||
6. Capala(6) F: 7878 T: Brian Lord | 19 20 11 12 | ||||
7. Destini Pandora(7) F: 7774 T: Cheryl Buick | 51 41 101 61 | ||||
8. Lumeah Ranger(8) F: 8754 T: Garry Abernethy | 18 17 26 21 |
9. Dana Mac | Scratched @ Tue 16 Jun, 10:51PM |
Win and Place (Pays 1,2,3)
Chat with Expert