| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 6. Christmas(6) F: 8551 T: Robert Camilleri | 0.00 | 0.00 | 3.001.70 | 3.001.50 | 2.601.20 |
2nd 4. Safely(4) F: f651 T: Robert Camilleri | 1.60 | 1.70 | 2.10 | ||
3rd 2. Harrow Swifty(2) F: 5751 T: Nikita Harris | 2.50 | 2.60 | 2.70 |
Exotics
Quinella
6/4
3.6
Exacta
6, 4
8
Trifecta
6, 4, 2
39.1
First Four
6, 4, 2, 7
243.2
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|---|
1. Racey Stacey(1) F: 3552 T: Patrick Newell | 9 9.5 11 12 | ||||
2. Harrow Swifty(2) F: 5751 T: Nikita Harris | 8.5 9 10 11 | ||||
3. Autumn Rains(3) F: 4467 T: Dallas Moore | 8 8.5 17 18 | ||||
4. Safely(4) F: f651 T: Robert Camilleri | 2.3 2.35 2.4 2.45 | ||||
5. Whirlwind Niseko(5) F: 7572 T: Barbara Phillis-watson | 15 17 20 16 | ||||
6. Christmas(6) F: 8551 T: Robert Camilleri | 2.6 2.7 2.45 2.4 | ||||
7. Grumpy Lion(7) F: 7875 T: Patrick Newell | 14 15 26 31 | ||||
8. Be Like Wayne(8) F: 5558 T: Patrick Newell | 6.5 7 11 12 |
9. Cucuzza | Scratched @ Wed 03 Jun, 6:22AM | ||||||||||
10. Franky's Lass | Scratched @ Wed 03 Jun, 6:22AM |
Win and Place (Pays 1,2,3)
Chat with Expert